|
OVERALL CLASS
PLACE PLACE CLASS AGE M/F TIME NAME
1 1 16-18 M 16 m 23'51 Russ Carnahan
2 2 16-18 M 18 m 24'12 Caldy Buehler
3 3 16-18 M 16 m 25'54 Keaton Studebaker
4 1 14-15 M 15 m 28'25 Dustin Randell
5 1 50-59 M 50 m 28'51 Don Armstrong
6 1 16-18 F 16 f 29'10 Allyson Deeter
7 1 40-49 43 m 30'07 Brian Stromberg
8 2 16-18 F 16 f 30'18 Paige Montgomery
9 1 19-29 M 26 m 31'14 Brian Beckstead
10 1 19-29 F 25 m 31'20 Heather Loughton
11 1 30-39 M 31 m 31'22 Mike Loughton
12 3 16-18 F 16 f 31'50 Jaine Montgomery
12 4 16-18 F 15 f 31'50 Karlee Deeter
14 2 19-29 F 22 f 32'02 Amy Laughter
15 2 14-15 M 14 m 32'25 Tony Rawlings
16 2 30-39 M 35 m 32'43 Dave Merrill
17 2 19-29 M 25 m 32'58 David Draayer
18 2 40-49 M 47 m 33'06 Arnold Gaunt
19 3 14-15 M 15 m 34'29 Conner Smith
20 3 30-39 M 39 m 35'50 Richard Fiet
21 4 16-18 M 16 m 36'56 Cole Stromberg
22 1 40-49 F 49 f 37'05 Susan Armstrong
23 3 40-49 M 45 m 37'21 David Jenkins
24 1 01-13 M 13 m 37'43 Carson Stromberg
25 2 01-13 M 8 m 39'51 Hite Stromberg
26 2 50-59 M 58 m 40'38 Roger Beutler
27 1 50-59 F 55 f 43'51 Linda Ries
28 3 01-13 M 10 m 46'20 Brighton Stromberg
29 3 50-59 M 53 m 49'59 Mark Stromberg
30 4 50-59 M 56 m 50'36 Paul Ries
31 3 19-29 F 27 f 53'33 Margie Brooner
32 5 16-18 F 16 f 56'18 Alysha Taer
33 4 16-18 M 18 m 56'43 Todd Taer
34 5 16-18 M 18 m 56'44 Craig Sheem
2007
1 Buehler, Caldy 17 m 23'38
2 Carnahan, Russ 15 m 25'28
3 Elger, Dave 54 m 25'48
4 Stromberg, Brian 42 m 26'03
5 Stromberg, Graham 18 m 26'05
6 Radle, Devan 17 m 26'15
7 Lyons, Eric 14 m 27'41
8 Malans, Mathew 34 m 28'29
9 Mandella, Steve 48 m 28'39
10 Montgomery, Paige 15 f 28'52
11 Martin, Shane 40 m 29'37
12 Loughton, Mike 30 m 29'50
13 Kell, Keaton 14 m 29'52
14 Deeter, Karlee 14 f 30'11
15 White, Lisa 32 f 30'30
16 Judd, Parker 31 m 30'46
17 Deeter, Allyson 15 f 30'49
18 Stromberg, Cole 15 m 30'52
19 Endricot, Matthew 15 m 30'57
20 Stromberg, Parker 14 m 31'48
21 Thompson, Josh 30 m 32'23
22 Carter, Quentin 32 m 32'30
23 Benhard, Tom 48 m 32'33
24 Montgomery, Jaine 15 f 32'37
25 Klobuchar, Russ 38 m 32'54
26 Beebe, Angie 29 f 33'17
27 Warren, Melissa 18 f 33'47
28 Fiet, Richard 38 m 34'36
29 Phippen, Ann 34 f 34'56
30 Davis, Russel 12 m 34'57
31 Stromberg, Carson 12 m 34'58
32 Deeter, Brain 41 m 35'19
33 Fiet, Stacey 34 f 35'55
34 Loughton, Heather 29 f 37'05
35 Jenkins, Dave 44 m 37'18
36 Henderson, Angie 35 f 37'38
37 Varela, Victor 35 m 37'38
38 Gallea, Brian 24 m 37'46
39 Johnson, Matt 28 m 37'47
40 Curtpurzen, Patty 43 f 37'54
41 Curtspurzen, William 44 m 37'55
42 Phippen, Rich 46 m 38'05
43 Pilkey, Debbie 36 f 39'31
44 Estep, Jerry 49 m 41'46
45 Reybal, Ryan 33 m 41'54
46 Andras, Jenna 32 f 43'05
47 Glidden, Jock 72 m 43'42
48 Davis, Jack 8 m 44'44
49 Machnik, Lisa 32 f 44'53
50 Davis, Frances 10 f 44'56
51 Davis, Terry 44 m 44'57
52 Ries, Linda 54 f 45'12
53 Tait, Cynthia 57 f 47'05
54 Stromberg, Brighton 9 m 53'09
55 Stromberg, Hite 7 m 59'18
56 Sheem, Craig 17 m 59'27
57 Gailre, Bridget 14 f 59'28
58 Taer, Alisha 15 f 59'29
59 Taer, Todd 17 m 59'30
2006
2006 Overall results
NOV. 4TH 2006
PLACE NAME AGE M/F TIME
1 RUSS CARNAHAN 14 M 25'00
2 DONALD ARMSTRONG 48 M 27'01
3 GRAHAM STROMBERG 17 M 27'19
4 BRIAN STROMBERG 41 M 27'51
5 MATT BUGNET 25 M 28'43
6 JEREMY HART 39 M 28'49
7 MELISSA WARREN 17 F 29'23
8 ALYSON DEETER 14 F 29'45
9 MATT MALAN 33 M 30'01
10 BRANDON GARDNER 28 M 31'28
11 JENNIFER STEVENS 30 F 31'37
12 HOLLEY DEMILLE 33 F 31'44
13 JAVIER ALLRED 13 M 31'45
14 COLE STROMBERG 14 M 31'58
15 CAPRICE SCHWARZWALDER 36 F 32'15
16 PARKER STROMBERG 13 M 32'23
17 ANN PHIPPEN 33 F 33'09
18 JOEL GRASMEYER 33 M 33'39
19 JON SPENCER 15 M 33'40
20 PAIGE MONTGOMERY 14 F 34'06
21 HEATHER LOUGHTON 28 F 34'52
22 TYLER AVERY 12 M 35'32
23 DEBBIE PILKEY 35 F 36'28
24 JAINE MONTGOMERY 14 F 36'53
25 KARLEE DEETER 13 F 36'53
26 CARSON STROMBERG 11 M 36'59
27 STEVE PHILPOT 53 M 37'05
28 QUENTIN CARTER 32 M 37'26
29 SUSAN ARMSTROMG 46 F 37'36
30 ERIC LYONS 13 M 38'57
31 RICH PHIPPEN 44 M 39'15
32 STETSON HOHMAN 11 M 42'04
33 PAUL RIES 54 M 42'30
34 SHANNON KUNZLER 32 F 42'31
35 ILENE WILLIAMS 52 F 44'34
36 JOHN MONTOYA 48 M 45'07
37 LINDA RIES 53 F 45'38
38 CRAIG SHEEM 17 M 56'08
39 BRIDGET GAILRE 14 F 56'20
40 TODD TAER 17 M 56'32
41 ALYSHIA TAER 15 F 59'42
NON-COMPETETIVE DIVISION
FINISHERS
JOCK GLIDDEN 71 M 999
LESLIE HOHMAN 41 F 999
ALLISON LUDLOW 40 F 999
SHAWN LUDLOW 44 M 999
JERRY ESTEP 999
BECKY STROMBERG 35 F 999
ESSIE STROMBERG 9 F 999
BRIGHTON STROMBERG 8 M 999
HITE STROMBERG 6 M 999
QUANG HOANG 17 M 999
THU HOANG 14 F 999
ALYSON MILLER 7 F 999
RICK MILLER 34 M 999
RYLEE MILLER 9 F 999
TAMMY MILLER 34 F 999
MELODY PHILPOT 51 F 999
CAROLYN ROBERTSON 40 F 999
JULIANNE STROMBERG 41 F 999
ANDRE MALAN 44 M 999
DAVID SEEDENBERG 53 M 999
JON STEVENS 30 M 999
2005
2005 OVERALL RESULTS
PLACE NAME TIME
1 JOSEPH WILSON 23'29
2 RUSS CARNAHAN 25'30
3 STUART ROSKELLEY 25'37
4 MICHAEL TVETER 26'49
5 GRAHAM STROMBERG 27'23
6 DEVAN RADLE 28'17
7 MATT BUGNET 28'28
8 CHASE GARDNER 29'02
9 BRIAN STROMBERG 29'15
10 CHARLES CREAGER 29'57
11 BRIAN PASKEY 31'51
12 LISA WHITE 32'10
13 ALYSON DEETER 32'52
14 DAN WESTERGARD 33'03
15 MICHAEL GALLEGOS 33'05
16 MIKELL SORENSON 33'10
17 JIM WHITE 33'15
18 CAMILLE HILLSTROM 33'45
19 RILEY WILEY 33'50
20 PARKER STROMBERG 34'11
21 LARRY MONTOYA 35'56
22 COLE STROMBERG 35'59
23 KYLE STAHELI 36;56
24 JACOB BARTON 37'29
25 JAKE RIES 38'03
26 ANNIE SPENCER 38'27
27 CRAIG MERRELL 38'40
28 ANTHONY GALLEGOS 38'49
29 JESSICA KEMP 38'57
30 PETER HARTVIGSEN 40'03
31 MISTY WARDLEIGH 40'23
32 LINDA RIES 45'22
33 JOHN MONTOYA 45'38
34 DENISE POWELL 48'15
2004
2004 Overall Results
Time Last First Bib
Place MIN.SEC Name Name Age Gender Number
1 25.31 Tolman Jeremy 27 M 31
2 25.45 Gubler Jason 17 M 35
3 27.25 Stromberg Brian 39 M 42
4 27.34 Christiansen Ron 35 M 3
5 28.15 Johnson Trevor 17 M 40
6 28.18 Stromberg Graham 15 M 13
7 28.25 Dimick Jashua K. 18 M 6
8 28.43 Merrill Eric 17 M 21
9 29.19 Roskelley Stuart 15 M 41
10 30.06 Holt Jeremy 25 M 34
11 30.14 Brown Zack 16 M 7
12 30.4 Tallman Christian 16 M 19
13 30.54 Wilde Blake 17 M 27
14 32.01 Poulsen Angela 26 F 33
15 33.14 Booth Paul 41 M 47
16 33.29 Phippen Ann 31 F 4
17 33.5 Savage Brandon 18 M 8
18 35.27 Spencer Marcy 17 F 24
19 36.12 Shaw Natalie 17 F 29
20 36.24 Bertch Daniel 47 M 10
21 36.3 Rosner Mike 59 M 23
22 36.31 Beck Whit 16 F 37
23 36.53 Burton Savannah 16 F 48
24 37.1 Bodily Jackie 15 F 12
25 37.3 Hillstrom Camille 16 F 49
26 38.39 Phippen Logan 12 M 5
27 39.31 Merrill Craig 15 M 22
28 40 Wardleigh Misty 16 F 26
29 40.28 Adamson Gina 16 F 2
30 40.4 Spencer Annie 16 F 25
31 40.41 Gay Carsen 21 F 32
32 40.42 Pollard Mark 45 M 30
33 40.59 Moulding Erin L. 17 F 17
34 41.13 Hartvigsen Peter 12 M 46
35 41.13 Stromberg Parker 12 M 43
36 41.24 Pawlowich Laura 17 F 39
37 41.24 Gay Kayleigh 17 F 38
38 42.13 Facer Ashlee 16 F 1
39 42.52 Stromberg Cole 12 M 14
40 43.43 Gallegos Anthony 44 M 36
41 44.18 Dimick Kiera 16 F 9
42 44.26 Kemp Jessica 15 F 11
43 44.53 Reed Paul 35 M 45
44 44.34 Ries Paul 52 M 44
45 52.54 Wiley Joyce 60 F 15
46 56.31 Tippets Kaylee A. 18 F 18
47 56.39 Pali Geana 15 F 28
48 56.48 Sweemer Kylie 15 F 20
49 61.44 Phippen Mac 44 M 50
50 64.32 Broomer Jared 15 F 51
Last Updated on 11/7/2004
By Michael Dalebout
2003
Bib Number Overall Place Class Place Class Age Time Last Name First Name
301 1 1 26-30 M 27 22'56 Wilson Joseph
107 2 1 15-18 M 15 25'44 Gubler Jason
102 3 2 15-18 M 16 26'15 Heslop Jon
114 4 3 15-18 M 17 26'45 Fisher Nick
601 5 1 41-45 M 45 27'04 Knoop David
147 6 4 15-18 M 17 27'15 Douglas Tyler
143 7 5 15-18 M 17 27'51 Rodrigruez Victor
151 8 6 15-18 M 17 28'07 Iverson Kendell
501 9 1 36-40 M 38 28'22 Stromberg Brian
113 10 7 15-18 M 16 28'25 Rague Justin
144 11 8 15-18 M 16 28'29 Dickamore Justin
53 12 1 13-14 M 14 28'31 Warren Shay
137 13 9 15-18 M 17 28'40 Monson Taylor
140 14 10 15-18 M 16 28'47 Johnson Trevor
152 15 11 15-18 M 17 28'57 Dimick Josh
139 16 12 15-18 M 17 29'03 Morphet Steve
110 17 13 15-18 M 17 29'24 Ortega Mark
602 18 2 41-45 M 43 29'38 Pollard Mark
109 19 14 15-18 M 17 29'43 Snider Casey
115 20 15 15-18 M 16 29'52 Merrill Eric
150 21 16 15-18 M 15 30'08 Jones Ryan
112 22 17 15-18 M 17 30'39 Randall Eric
200 23 1 15-18 F 15 30'48 Meyer Alexis
146 24 18 15-18 M 17 30'48 Cox Garrett
105 25 19 15-18 M 15 31'10 Spendlove Taylor
108 26 20 15-18 M 15 32'10 Stitt Chris
138 27 21 15-18 M 15 32'14 Tallman Christian
145 28 22 15-18 M 16 32'26 Pali Chris
183 29 2 15-18 F 15 32'28 Ricks Cassie
141 30 23 15-18 M 17 32'45 Shupe Taylor
192 31 3 15-18 F 17 32'49 Green Jordan
104 32 24 15-18 M 17 33'04 Winzler Brock
188 33 4 15-18 F 16 33'34 Spencer Marcy
134 34 25 15-18 M 17 33'44 Higgs Jared
106 35 26 15-18 M 15 33'51 Spendlove Harrison
4 36 1 12 & under 11 33'55 Passman Joe
101 37 27 15-18 M 15 33'59 Powell Richard
55 38 2 13-14 M 14 34'18 Bukey Bryan
51 39 3 13-14 M 14 34'25 Stromberg Graham
103 40 28 15-18 M 15 34'26 Christensen Nathen
401 41 1 31-35 M 34 34'29 Fiet Richard
184 42 5 15-18 F 18 34'53 Adams Katie
142 43 29 15-18 M 15 35'05 Bruckner Michael
118 44 30 15-18 M 17 35'26 Hedges Jonathan
199 45 6 15-18 F 16 35'50 Shaw Natalie
801 46 1 51-55 M 53 37'04 Beutler Roger
116 47 31 15-18 M 16 37'18 Capener Chris
603 48 3 41-45 M 41 37'25 Kapner Kelly
136 49 32 15-18 M 16 37'42 Joyner Damon
119 50 33 15-18 M 15 37'47 Hedges David
135 51 34 15-18 M 15 38'28 Nagao Scott
97 52 1 13-14 F 14 38'34 Green Kelsee
700 53 1 41-45 F 44 38'43 Armstrong Susan
111 54 35 15-18 M 15 38'51 Kesler Chris
198 55 7 15-18 F 17 38'51 Hansen Sunnie
117 56 36 15-18 M 17 38'54 Baker Jonathan
148 57 37 15-18 M 16 39'07 Perkins Casey
701 58 1 46-50 M 49 39'20 Lee Tommy
59 8 15-18 F 39'40 Tippets Kali
1 60 2 12 & under 10 40'22 Stromberg Parker
3 60 2 12 & under 11 40'22 Hartrigsen Peter
98 62 2 13-14 F 14 40'27 Tanner Anna
197 63 9 15-18 F 16 40'40 Hogge Kami
5 64 4 12 & under 10 40'47 Spencer Zack
187 65 10 15-18 F 17 41'35 Dame Ziani
186 66 11 15-18 F 17 42'35 Buckner Andrea
149 67 38 15-18 M 16 43'24 Kimber Scott
52 68 4 13-14 M 14 43'36 Merrill Craig
196 69 12 15-18 F 17 44'17 Stitt Elizabeth
99 70 3 13-14 F 14 45'12 Tanner Cassie
193 71 13 15-18 F 17 45'36 Sorensen Stephanie
2 72 5 12 & under 11 46'30 Stromberg Cole
194 73 14 15-18 F 17 46'52 Workman Melissa
48 74 1 12 & under 9 47'59 Tanner Cheyenne
189 75 15 15-18 F 15 48'20 Burton Savanna
185 76 16 15-18 F 17 48'24 Bachison Holly
54 77 5 13-14 M 14 49'23 Steiner Dave
190 78 17 15-18 F 15 49'32 Johnson Michelle
195 79 18 15-18 F 15 52'23 Sheanshang Katy
191 80 19 15-18 F 17 52'23 Liston Sarah
100 81 4 13-14 F 14 53'31 Stitt Katie
2002
NAME AGE GROUP SEX TIME
1 - Parker Stromberg 9 & under m 45'19
1 - Joe Passman 10 & 11 m 36'33
2 - Cole Stromberg 10 & 11 m 44'40
3 - Logan Phippen 10 & 11 m 45'36
1 - Graham Stromberg 12 to 14 m 31'59
2 - Christian Tallman 12 to 14 m 35'31
3 - Craig Merrill 12 to 14 m 42'54
1 - Tyler Douglas (Overall Winner) 15 & 16 m 26'56
2 - Eric Merrill 15 & 16 m 29'52
1 - Shane Hohman 17 & 18 m 28'12
2 - Trever Jensen 17 & 18 m 29'08
3 - Mike Ries 17 & 18 m 30'54
4 - Daniel Jones 17 & 18 m 33'59
1 - Chris Humbert 19 to 35 m 27'28
2 - Brian Frank 19 to 35 m 31'46
3 - Steve Low 19 to 35 m 32'11
4 - Shave Maitin 19 to 35 m 32'14
5 - Charles Stoddard 19 to 35 m 32'53
1 - Brian Stromberg 36 to 40 m 27'50
2 - Paul Booth 36 to 40 m 33'59
3 - Reid Newey 36 to 40 m 40'19
4 - Blake Knight 36 to 40 m 41'59
1 - David Kotter 41 to 45 m 36'29
2 - Rich Phippen 41 to 45 m 37'20
3 - Jeff Stewart 41 to 45 m 38'12
4 - Thomas Benhard 41 to 45 m 38'20
5 - Dan Kapetanov 41 to 45 m 52'47
1 - Scott Heselnine 46 to 50 m 44'03
2 - Ron Remkes 46 to 50 m 45'17
3 - Mark Stromberg 46 to 50 m 49'58
1 - Mike Rosner 51 and over m 38'17
2 - Jerry Shaw 51 and over m 54'32
1 - Kevin Kevin unknown m 33'02
1 - Ann Stackhouse 26 to 30 f 37'42
2 - Lisa White 26 to 30 f 39'53
1 - Debbie Perry 31 to 35 f 33'11
2 - Chris Pappas 31 to 35 f 34'06
3 - Rea Low 31 to 35 f 42'51
1 - Jamie Remkes 36 to 45 f 41'40
2 - Mary Nailen 36 to 45 f 47'50
3 - Terri Strand 36 to 45 f 42'42
|